Notice: Online ordering is temporarily out of service.
Please contact Customer Service Center PaiGlobalCustomerService@thermofisher.com or 800.875.1578 for all your inquiries and ordering needs.
Safety Data Sheets
Please follow the links below for Material Safety Data Sheets that apply to various Thermo Scientific products:
Batteries
Item | Description |
Internal Battery PN | 400-06901 |
Battery Pack MFG/Model | Inspired Energy ND2057QE34 |
Cell MFG/Model | Inspired Energy ND2057QE34 |
Battery Safety and Compliance Information (including SDS) | 1064 Defender Li Ion Battery SDS |
Item | Description |
Internal Battery PN | 400-05781 |
Battery Pack MFG/Model | Milwaukee Electric Tool 50-11-1820 |
Cell MFG/Model | Milwaukee Electric Tool M 18/58‐97‐0500 |
Battery Safety and Compliance Information (including SDS) | Apollo Battery SDS |
Item | Description |
Internal Battery PN | 400-06901 |
Battery Pack MFG/Model | Inspired Energy ND2057QE34 |
Cell MFG/Model | Inspired Energy ND2057QE34 |
Battery Safety and Compliance Information (including SDS) | Defender Omega Battery SDS |
FirstDefender RM/RMX Rechargeable | |
Item | Description |
Internal Battery PN | 400-01321-01 |
Battery Pack MFG/Model | Inventus Power Inc. 990456 |
Cell MFG/Model | E-One Moli Energy Corp. ICP103450CA |
Battery Safety and Compliance Information (including SDS) | FirstDefender RM Rechargeable Battery SDS First Defender RMX Rechargeable Battery SDS |
FirstDefender RM/RMX Nonrechargeable | |
Item | Description |
Internal Battery PN | 400-01392-01 |
Battery Pack MFG/Model | SureFire A123 |
Cell MFG/Model | Panasonic CR123A |
Battery Safety and Compliance Information (including SDS) | FirstDefender RM Nonrechargeable Battery SDS First Defender RMX Nonrechargeable Battery SDS |
Item | Description |
Internal Battery PN | 400-03721 |
Battery Pack MFG/Model | Nova Battery Systems 2440-0030-100 |
Cell MFG/Model | 103450 size |
Battery Safety and Compliance Information (including SDS) | Gemini Rechargeable Lithium Ion Battery SDS |
Item | Description |
Internal Battery PN | 400-01392-01 |
Battery Pack MFG/Model | SureFire A123 |
Cell MFG/Model | Panasonic CR123A |
Battery Safety and Compliance Information (including SDS) | Gemini Nonrechargeable Battery SDS |
Item | Description |
Internal Battery PN | 400-07411 |
Battery Pack MFG/Model | Nova Battery Systems 2440-0015-108 |
Cell MFG/Model | 18650 size |
Battery Safety and Compliance Information (including SDS) | Gemini Extended rechargeable Lithium Ion Battery SDS |
Item | Description |
Internal Battery PN | 580-06811 |
Battery Pack MFG/Model | Nova Battery Systems 2440-0010-101 |
Cell MFG/Model | Panasonic NCR18650B |
Product Pages | Battery Safety and Compliance Information (including SDS) |
Item | Description |
Internal Battery PN | 256-00284-01 |
Battery Pack MFG/Model | Inspired Energy ND2017TF31 |
Cell MFG/Model | Panasonic NCR18650A |
Battery Safety and Compliance Information (including SDS) | microPhazir AS Battery SDS microPhazir SRX Battery SDS |
Item | Description |
Internal Battery PN | 179-2123 |
Battery Pack MFG/Model | Inspired Energy ND2037TF31 |
Cell MFG/Model | Inspired Energy ND2037TF31 |
Battery Safety and Compliance Information (including SDS) | Niton DXL Battery SDS |
Item | Description |
Internal Battery PN | 420-002 |
Battery Pack MFG/Model | Nova Battery systems 2440-0002-100 |
Cell MFG/Model | Molicel ICR18650J |
Battery Safety and Compliance Information (including SDS) | XL2 Battery SDS |
Item | Description |
Internal Battery PN | 420-002 |
Battery Pack MFG/Model | Nova Battery systems 2440-0002-100 |
Cell MFG/Model | Molicel ICR18650J |
Battery Safety and Compliance Information (including SDS) | XL2 Plus Battery SDS |
Item | Description |
Internal Battery PN | 420-002 |
Battery Pack MFG/Model | Nova Battery systems 2440-0002-100 |
Cell MFG/Model | Molicel ICR18650J |
Battery Safety and Compliance Information (including SDS) | XL3t Battery SDS |
Item | Description |
Internal Battery PN | 580-06811 |
Battery Pack MFG/Model | Nova Battery Systems 2440-0010-101 |
Cell MFG/Model | Panasonic NCR18650B |
Battery Safety and Compliance Information (including SDS) | XL5 Plus Battery SDS |
TruDefender FTX Rechargeable | |
Item | Description |
Internal Battery PN | 400-01321-01 |
Battery Pack MFG/Model | Inventus Power Inc. 990456 |
Cell MFG/Model | E-One Moli Energy Corp. ICP103450CA |
Battery Safety and Compliance Information (including SDS) | TruDefender FTX Rechargeable Lithium Ion Battery SDS |
TruDefender FTX Nonrechargeable | |
Item | Description |
Internal Battery PN | 400-01392-01 |
Battery Pack MFG/Model | SureFire A123 |
Cell MFG/Model | Panasonic CR123A |
Battery Safety and Compliance Information (including SDS) | TruDefender FTX Nonrechargeable Battery SDS |
Item | Description |
Internal Battery PN | 400-02692-01 |
Battery Pack MFG/Model | ProTechnologies PT01550 |
Cell MFG/Model | LG CHEM INR18650F1L |
Battery Safety and Compliance Information (including SDS) | TruNarc Rechargeable Lithium Ion Battery SDS |
TruScan RM/GP Rechargeable | |
Item | Description |
Internal Battery PN | 400-01321-01 |
Battery Pack MFG/Model | Inventus Power Inc. 990456 |
Cell MFG/Model | E-One Moli Energy Corp. ICP103450CA |
Battery Safety and Compliance Information (including SDS) | TruScan RM Rechargeable Lithium Ion Battery SDS Truscan GP Rechargeable Lithium Ion Battery SDS |
Chemical Kits
Item | Description |
Apollo Raman Spec Kit contains Argon and Opaline | Argon Safety Data Sheet Opaline Safety Data Sheet |
Item | Description |
Gemini Test Kit Solution contains Methanol | Methanol Kit Safety Data Sheet |
Item | Description |
Ionic X Soil Test Kit contains Silica, Nickel, Lead | Silica Safety Data Sheet Nickel Safety Data Sheet Lead Safety Data Sheet |
Item | Description |
microPhazirAS Kit contains Fluorilon | Fluorilon Safety Data Sheet |
microPhazirRX Kit contains Fluorilon | Fluorilon Safety Data Sheet |
Item | Description |
Niton DXL Soil Test Kit contains Silica, Nickel, Lead | Silica Safety Data Sheet Nickel Safety Data Sheet Lead Safety Data Sheet |
Item | Description |
Niton XL2 Soil Test Kit contains Silica, Nickel, Lead | Silica Safety Data Sheet Nickel Safety Data Sheet Lead Safety Data Sheet |
Item | Description |
Niton XL2 Plus Soil Test Kit contains Silica, Nickel, Lead | Silica Safety Data Sheet Nickel Safety Data Sheet Lead Safety Data Sheet |
Item | Description |
Niton XL3t Soil Test Kit contains Silica, Nickel, Lead | Silica Safety Data Sheet Nickel Safety Data Sheet Lead Safety Data Sheet |
Item | Description |
Niton XL5 Plus Soil Test Kit contains Silica, Nickel, Lead | Silica Safety Data Sheet Nickel Safety Data Sheet Lead Safety Data Sheet |
Item | Description |
TruNarc Type-H Kit contains Ethanol and Methanol | Ethanol Safety Data Sheet Methanol Kit Safety Data Sheet |
Item | Description |
TruScan GP Certification Kit contains Polystyrene, Cyclohexane, Acetaminophen, and Calcium Carbonate | Polystyrene Safety Data Sheet Cyclohexane Safety Data Sheet Acetaminophen Safety Data Sheet Calcium Carbonate Safety Data Sheet |
TruScan RM Type-H Test Kit contains Methanol | Methanol Safety Data Sheet |
TruScan RM Certification Kit contains Polystyrene, Cyclohexane, Acetaminophen, and Calcium Carbonate | Polystyrene Safety Data Sheet Cyclohexane Safety Data Sheet Acetaminophen Safety Data Sheet Calcium Carbonate Safety Data Sheet |
English